dataset string | role string | fritter_asr string | fritter_tts string | how string | excluded_tags list | takes int64 | hours float64 | measured timestamp[s] | url string | parent string |
|---|---|---|---|---|---|---|---|---|---|---|
danielrosehill/Read-Aloud-Voice-Sentences | primary audio | used | used (screened subset) | All Fritter training rows come from this dataset: the speaker's non-code-switching takes, minus the excluded tags. Fritter-TTS uses takes that pass a quality screen. | [
"israeli-places",
"israeli-streets",
"israeli-tv",
"israeli-names",
"tanach",
"biblical-verses",
"talmud",
"rabbinic-works",
"rabbis",
"halacha",
"name-cipher",
"paragraphs",
"weird-voices"
] | 62,422 | 86.437 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Read-Aloud-Voice-Sentences | null |
openslr/librispeech_asr | replay (against forgetting) | used | not used | About 10% of each training mix: train.clean.100 clips with LibriSpeech-PC punctuated, cased transcripts. | null | null | null | null | https://huggingface.co/datasets/openslr/librispeech_asr | null |
Hebrish/AI-Integration-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 675 | 1.079 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/AI-Integration-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/AI-Model-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 382 | 0.617 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/AI-Model-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/API-Ops-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 126 | 0.138 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/API-Ops-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Acronym-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 99 | 0.122 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Acronym-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Architecture-Practice-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 78 | 0.104 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Architecture-Practice-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Background-Speech | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 12 | 0.022 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Background-Speech | Hebrish/Noisy-Condition-Sentences |
Hebrish/Brand-Name-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 467 | 0.806 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Brand-Name-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Claude-Dictations | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 237 | 1.316 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Claude-Dictations | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Colloquial-Reduction-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 127 | 0.135 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Colloquial-Reduction-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Currency-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 173 | 0.253 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Currency-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Data-Tool-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 82 | 0.13 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Data-Tool-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Date-Time-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 563 | 0.677 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Date-Time-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Dev-Stack-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 221 | 0.36 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Dev-Stack-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Disfluent-Read-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 68 | 0.256 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Disfluent-Read-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Dropped-Article-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 2 | 0.003 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Dropped-Article-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Email-Address-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 273 | 0.465 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Email-Address-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Entity-Dense-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 69 | 0.169 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Entity-Dense-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Expanded-Acronym-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 52 | 0.069 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Expanded-Acronym-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/False-Start-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 8 | 0.011 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/False-Start-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Fast-Speech-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 37 | 0.028 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Fast-Speech-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Fragment-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 87 | 0.059 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Fragment-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Functional-GI-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 77 | 0.105 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Functional-GI-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/GitHub-Trending-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 254 | 0.393 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/GitHub-Trending-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Hard-ASR-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 82 | 0.091 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Hard-ASR-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Hardware-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 226 | 0.27 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Hardware-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Idiom-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 136 | 0.177 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Idiom-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Irish-English-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 336 | 0.47 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Irish-English-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Israeli-Business-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 318 | 0.409 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Israeli-Business-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Israeli-Place-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 235 | 0.325 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Israeli-Place-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Israeli-Street-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 2,139 | 3.172 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Israeli-Street-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Israeli-TV-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 66 | 0.105 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Israeli-TV-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Latin-Phrase-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 65 | 0.097 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Latin-Phrase-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Long-Code-Switching-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 8 | 0.065 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Long-Code-Switching-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Long-Tech-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 12 | 0.103 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Long-Tech-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/NATO-Alphabet-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 71 | 0.113 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/NATO-Alphabet-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Noisy-Condition-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 7,201 | 10.096 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Noisy-Condition-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Numerics-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 480 | 0.527 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Numerics-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Open-Source-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 431 | 0.656 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Open-Source-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Paragraph-Dictation-Passages | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 19 | 0.081 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Paragraph-Dictation-Passages | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Phone-Number-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 154 | 0.258 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Phone-Number-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Procurement-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 162 | 0.229 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Procurement-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Pronunciation-Variants | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 193 | 0.267 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Pronunciation-Variants | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Repeated-Word-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 32 | 0.09 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Repeated-Word-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Run-On-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 1 | 0.001 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Run-On-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Self-Correction-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 30 | 0.048 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Self-Correction-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Shingle-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 119 | 0.147 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Shingle-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Singing-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 37 | 0.049 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Singing-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Slow-Speech-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 1 | 0.001 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Slow-Speech-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Spelled-Out-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 62 | 0.074 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Spelled-Out-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Spoken-Aside-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 5 | 0.013 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Spoken-Aside-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Spoken-Punctuation-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 137 | 0.215 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Spoken-Punctuation-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Symbol-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 1 | 0.001 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Symbol-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Tanach-Verse-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 480 | 1.005 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Tanach-Verse-Sentences | Hebrish/Judaica-Sentences |
Hebrish/Thinking-Pause-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 10 | 0.021 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Thinking-Pause-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Web-Address-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 270 | 0.382 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Web-Address-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Whispered-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 325 | 0.508 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Whispered-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/AI-Interactions-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 829 | 1.035 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/AI-Interactions-Sentences | danielrosehill/Tech-Sentences |
danielrosehill/ASR-Technical-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 357 | 0.51 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/ASR-Technical-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/ATC-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 22 | 0.032 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/ATC-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Architecture-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 294 | 0.375 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Architecture-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/General-English-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 5,499 | 7.992 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/General-English-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Homophone-Context-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 158 | 0.246 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Homophone-Context-Sentences | danielrosehill/General-English-Sentences |
danielrosehill/IP-Address-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 288 | 0.509 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/IP-Address-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Linux-Admin-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 1,373 | 1.965 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Linux-Admin-Sentences | danielrosehill/Tech-Sentences |
danielrosehill/Measurement-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 29 | 0.036 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Measurement-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Personal-Vocabulary-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 845 | 1.115 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Personal-Vocabulary-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Scripted-Voice-Notes | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 81 | 0.303 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Scripted-Voice-Notes | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Smart-Home-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 356 | 0.531 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Smart-Home-Sentences | danielrosehill/Tech-Sentences |
danielrosehill/Tech-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 14,720 | 21.687 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Tech-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Voice-Command-Sentences | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 10,036 | 7.165 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Voice-Command-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/Voice-To-Action | topic subset of the primary | used | via primary only | Its rows reach training through the primary dataset; listed for browsing by topic. | null | 5,038 | 8.644 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/Voice-To-Action | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Israeli-Name-Sentences | topic subset of the primary | not used | via primary only | code-switching (tag israeli-names excluded) | null | 1,031 | 1.214 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Israeli-Name-Sentences | danielrosehill/English-Hebrew-Codeswitching-Sentences |
Hebrish/Jewish-Religious-Terminology-Sentences | topic subset of the primary | not used | via primary only | code-switching | null | 2,460 | 4.38 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Jewish-Religious-Terminology-Sentences | danielrosehill/English-Hebrew-Codeswitching-Sentences |
Hebrish/Judaica-Sentences | topic subset of the primary | not used | via primary only | romanized Hebrew (tags talmud, rabbinic-works, rabbis, halacha excluded) | null | 1,280 | 2.51 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Judaica-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Weird-Voice-Sentences | topic subset of the primary | not used | via primary only | held back from all training (tag weird-voices) | null | 24 | 0.04 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Weird-Voice-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Yiddish-Sentences | topic subset of the primary | partial | via primary only | only rows not detected as code-switching (unverified share) | null | 373 | 0.578 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/Hebrish/Yiddish-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
danielrosehill/English-Hebrew-Codeswitching-Sentences | topic subset of the primary | not used | via primary only | code-switching; Fritter is English only | null | 10,626 | 17.328 | 2026-11-21T00:00:00 | https://huggingface.co/datasets/danielrosehill/English-Hebrew-Codeswitching-Sentences | danielrosehill/Read-Aloud-Voice-Sentences |
Hebrish/Master-Sentence-Bank | prompt text (what was read aloud) | indirect | indirect | The sentences the speaker read; no audio. | null | null | null | null | https://huggingface.co/datasets/Hebrish/Master-Sentence-Bank | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.