Datasets:
collection stringlengths 4 74 | count int64 1 26.1M |
|---|---|
Papers Past | 26,122,911 |
Radio New Zealand | 778,363 |
iNaturalist NZ — Mātaki Taiao | 571,510 |
TAPUHI | 338,051 |
Auckland Libraries Heritage Images Collection | 267,112 |
Auckland Museum Collections | 261,411 |
Cenotaph Database | 252,931 |
New Zealand Gazette | 223,448 |
New Zealand Electronic Text Collection | 222,512 |
Te Papa Collections Online | 217,714 |
Nelson Provincial Museum | 153,977 |
Archway | 140,914 |
Puke Ariki | 133,622 |
Canterbury Museum | 129,754 |
QuakeStudies Repository | 129,439 |
Trove | 122,094 |
Kura Heritage Collections Online | 118,991 |
National Library of New Zealand Catalogue | 105,049 |
Antarctica NZ Digital Asset Manager | 58,934 |
TVNZ | 54,346 |
Anthropology Photographic Archive | 51,499 |
Upper Hutt Newspaper Archive | 51,184 |
Figure.NZ | 49,517 |
Kete Christchurch | 45,056 |
Newshub | 37,818 |
Transactions and Proceedings of the Royal Society of New Zealand 1868-1961 | 37,625 |
Christchurch City Libraries Flickr | 37,322 |
Te Ara - The Encyclopedia of New Zealand | 35,317 |
Lincoln University Living Heritage: Tikaka Tuku Iho | 35,198 |
ResearchSpace@Auckland | 35,016 |
Hawke's Bay Knowledge Bank | 34,669 |
Kete New Plymouth | 33,782 |
Tauranga City Libraries Other Collection | 33,684 |
Hocken Snapshop | 32,989 |
data.govt.nz | 31,485 |
V.C. Browne & Son NZ Aerial Photograph Collection | 31,461 |
MOTAT | 30,953 |
mychillybin.co.nz | 30,553 |
Kete Horowhenua | 29,431 |
Upper Hutt City Library Heritage Collections | 28,484 |
NZHistory - Suffrage petition signatories | 24,721 |
Air Force Museum of New Zealand Photograph Collection | 24,700 |
Picture Wairarapa | 24,534 |
SOUNZ | 23,698 |
History of the University of Auckland | 22,400 |
Digital Public Library of America | 22,168 |
The Spinoff | 21,282 |
NZHistory | 20,154 |
South Canterbury Museum | 19,511 |
Hamilton Heritage Collections | 18,905 |
Manawatū Heritage | 18,691 |
UC Research Repository | 18,540 |
Auckland Art Gallery Toi o Tāmaki | 17,443 |
MTG Hawke's Bay | 16,840 |
Europeana | 16,424 |
Ministry for Culture and Heritage Te Ara Flickr | 16,415 |
Hutt City Council Archives | 15,899 |
Presbyterian Research Centre | 14,487 |
Gisborne Photo News | 14,190 |
National Army Museum | 14,035 |
Wikipedia | 14,020 |
Massey Research Online | 13,980 |
Sciblogs | 13,207 |
Radio New Zealand YouTube | 13,100 |
ResearchCommons@Waikato | 12,617 |
Becker Fraser Earthquake Photographs | 12,564 |
FigShare | 12,076 |
Howick Historical Village NZMuseums | 11,794 |
95bFM | 11,617 |
Te Awamutu Museum | 11,525 |
Dictionary of New Zealand Biography | 10,289 |
John Kinder Theological Library | 10,260 |
Tāmiro | 10,001 |
Otago University Research Archive | 9,895 |
The James Wallace Arts Trust | 9,214 |
VUW ResearchArchive | 9,050 |
NZFUNGI | 8,674 |
Waimate Museum and Archives PastPerfect | 8,394 |
Nelson Photo News | 8,222 |
Ngā Taonga Sound & Vision | 7,971 |
Landcare Research Digital Library | 7,962 |
Auckland Libraries Manuscripts Collection | 7,936 |
Tuwhera | 7,729 |
Archives Central | 7,619 |
Culture Waitaki | 7,587 |
Early New Zealand Statutes | 7,476 |
Kete Hamilton | 7,382 |
DigitalNZ Stories | 7,271 |
Waikato Museum Te Whare Taonga o Waikato | 7,264 |
Tairāwhiti Museum Te Whare Taonga o Tairāwhiti | 7,162 |
Te Ao Hou | 7,066 |
Lincoln University Research Archive | 6,791 |
AtoJsOnline | 6,747 |
Christchurch City Libraries Heritage Images Collection | 6,669 |
Te Toi Uku, Crown Lynn & Clayworks Museum | 6,371 |
NZHistory - South African War soldiers | 6,370 |
Flickr | 6,112 |
The Encyclopedia of New Zealand 1966 | 6,086 |
NZ On Screen | 5,854 |
Public Address | 5,819 |
DigitalNZ and RNZ Source Archive
Registry status
- Registry ID:
edithatogo/digitalnz - Family:
nz-cultural-heritage - Repository role:
mixed_source_archive - Canonical dataset:
edithatogo/digitalnz - Operational status:
active_mixed_bundle - Rights status:
component_specific_review_required - Authoritative catalog:
edithatogo/dataset-estate-registry
Origin and provenance
- Origin repository: https://github.com/edithatogo/dnz
- Upstream source: DigitalNZ API material, legacy pydnz code, and reviewed RNZ-derived assets.
- This card describes repository identity and relationships; it does not claim completeness beyond published manifests.
Rights boundary
Repository code, dataset compilation, and underlying source-record rights are separate.
The registry currently records the rights state as component_specific_review_required.
Where rights vary by record or source, downstream users must inspect the published provenance and rights fields.
Existing dataset documentation
This archive packages the checked-in DigitalNZ source trees and the RNZ archive bundle for long-term citation and reuse.
Source Trees
digitalnz/: notebook-led DigitalNZ API exploration, harvested facet data, and source artifacts used to derive collection inventories.pydnz/: the legacy Python client source tree for the DigitalNZ API.rnz/: RNZ recordings and associated documents derived from checked-in facet exports.
Contents
- Notebook-led DigitalNZ source material and generated facet inventories.
- Legacy Python client source files and package metadata.
- RNZ collection metadata, rights snapshots, and recording inventories.
- Source README and license files from each included tree.
Notes
- The archive intentionally excludes Git metadata from copied source trees.
- The workflow publishes source snapshots, not the active working tree or repo history.
- The archive scope can expand later if more source-led trees or archive bundles are added to the repo.
Reconciliation policy
This repository is retained only while its recorded role is distinct from the canonical dataset. Renames, deletion, visibility changes, and replacement of immutable DOI snapshots require explicit human review.
Verified Hub access and use — 26 October 2026
Public repository; anonymous downloads enabled. Explicit table configurations isolate compatible records from manifests, evidence and unrelated source files.
The file inventory was checked at revision 2eb9825c6bad0418ce3e82826bedba8124446eb4. It describes published assets, not complete source coverage. Published plans/manifests do not establish that the underlying originals or full text are present.
Download individual assets with hf_hub_download("edithatogo/digitalnz", filename="PATH_FROM_FILES_TAB", repo_type="dataset", revision="2eb9825c6bad0418ce3e82826bedba8124446eb4"). Use your own approved token only if the repository requires gated access. Keep the revision and available source checksums with derived results.
Viewer subsets use train as the Hub loading split, not as a prescribed scientific training partition. Different subsets may have different schemas; do not concatenate them without checking fields and units.
Relevant downloadable documentation: RIGHTS.md, digitalnz/LICENSE.
For reproducibility, cite the dataset identifier and pinned revision together with the upstream source and source-specific attribution. Report metadata or integrity concerns to the archive project issue tracker; include the dataset/revision/path, and avoid posting sensitive payloads. Repository code licences do not override original-document rights.
RNZ release-manifest viewer repair
rnz_release_manifests now uses rnz/viewer/release-manifests.csv, a rebuildable CSV representation of the published Parquet manifest rows. It preserves the source manifest path, serializes nested metadata as JSON strings and leaves originals unchanged. Empty source manifests add no rows; rnz/viewer/provenance.json records inputs, hashes and counts. All viewer subsets now use CSV, avoiding the Hub mixed-builder Parquet-as-CSV error. This is metadata, not a new capture or rights grant.
- Downloads last month
- 866