date date32 | country stringclasses 13
values | asn uint32 0 0 | asn_name stringlengths 0 27 | threat_count uint32 2 2.01k | malicious uint32 0 101 | suspicious uint32 0 90 | benign uint32 0 2.01k | avg_anomaly_score float32 0.35 0.74 |
|---|---|---|---|---|---|---|---|---|
2026-10-01 | 0 | 1,817 | 0 | 6 | 1,811 | 0.442149 | ||
2026-10-01 | 0 | AMAZON-NRT | 154 | 101 | 32 | 21 | 0.643499 | |
2026-10-01 | 0 | AMAZON-2011L | 36 | 32 | 2 | 2 | 0.665754 | |
2026-10-01 | 0 | AMAZO-CF | 30 | 0 | 18 | 12 | 0.565665 | |
2026-10-01 | US | 0 | US-GITHUB-20170413 | 20 | 0 | 12 | 8 | 0.543017 |
2026-10-01 | 0 | SKYCA-3 | 20 | 0 | 0 | 20 | 0.552532 | |
2026-10-01 | US | 0 | AMAZON-AS-AP | 18 | 16 | 1 | 1 | 0.66106 |
2026-10-01 | RO | 0 | RO-RESIDENTIAL | 18 | 16 | 1 | 1 | 0.667249 |
2026-10-01 | 0 | AIBV | 15 | 0 | 0 | 15 | 0.552175 | |
2026-10-01 | 0 | OC-195 | 15 | 0 | 9 | 6 | 0.564797 | |
2026-10-01 | EU | 0 | AKAMAI-PA | 10 | 0 | 0 | 10 | 0.548865 |
2026-10-01 | 0 | GOOGL-2 | 10 | 0 | 3 | 7 | 0.547634 | |
2026-10-01 | 0 | GOOGLE-CLOUD | 10 | 0 | 6 | 4 | 0.56602 | |
2026-10-01 | SE | 0 | FASTLY | 10 | 0 | 6 | 4 | 0.558459 |
2026-10-01 | 0 | AMAZON | 5 | 0 | 3 | 2 | 0.58725 | |
2026-10-01 | 0 | GITHU | 5 | 0 | 3 | 2 | 0.553377 | |
2026-10-01 | 0 | AMAZON-NRT1 | 5 | 0 | 3 | 2 | 0.596773 | |
2026-10-01 | 0 | FIO--FRA1 | 5 | 0 | 3 | 2 | 0.555329 | |
2026-10-01 | 0 | MSFT | 5 | 0 | 3 | 2 | 0.546958 | |
2026-10-02 | 0 | 1,534 | 0 | 0 | 1,534 | 0.440202 | ||
2026-10-03 | 0 | 719 | 0 | 0 | 719 | 0.529768 | ||
2026-10-03 | GB | 0 | UK-DRIFTNET-20210505 | 5 | 0 | 3 | 2 | 0.558976 |
2026-10-04 | 0 | 717 | 0 | 0 | 717 | 0.529571 | ||
2026-10-04 | US | 0 | ICG-1-ZEN-DFW | 12 | 0 | 12 | 0 | 0.699987 |
2026-10-05 | 0 | 1,621 | 0 | 0 | 1,621 | 0.450017 | ||
2026-10-05 | SE | 0 | FASTLY | 11 | 0 | 9 | 2 | 0.625121 |
2026-10-05 | 0 | OC-195 | 6 | 0 | 3 | 3 | 0.561061 | |
2026-10-05 | HK | 0 | PCCW-BIA-HK | 6 | 0 | 4 | 2 | 0.571793 |
2026-10-06 | 0 | 1,960 | 0 | 0 | 1,960 | 0.42618 | ||
2026-10-06 | US | 0 | US-GITHUB-20170413 | 6 | 0 | 3 | 3 | 0.600381 |
2026-10-06 | SE | 0 | FASTLY | 5 | 0 | 5 | 0 | 0.669052 |
2026-10-07 | 0 | 1,952 | 0 | 0 | 1,952 | 0.424287 | ||
2026-10-07 | US | 0 | US-GITHUB-20170413 | 7 | 3 | 4 | 0 | 0.66797 |
2026-10-07 | CN | 0 | IPIP-CN | 3 | 0 | 3 | 0 | 0.717272 |
2026-10-08 | 0 | 1,982 | 0 | 0 | 1,982 | 0.422805 | ||
2026-10-08 | 0 | SKYCA-3 | 80 | 0 | 0 | 80 | 0.486176 | |
2026-10-08 | 0 | OC-195 | 60 | 0 | 7 | 53 | 0.501705 | |
2026-10-08 | 0 | GOOGLE-CLOUD | 45 | 0 | 16 | 29 | 0.532837 | |
2026-10-08 | US | 0 | US-GITHUB-20170413 | 45 | 0 | 7 | 38 | 0.493407 |
2026-10-08 | 0 | AIBV | 40 | 0 | 0 | 40 | 0.490895 | |
2026-10-08 | 0 | AMAZO-CF | 40 | 0 | 4 | 36 | 0.493663 | |
2026-10-08 | SE | 0 | FASTLY | 40 | 0 | 4 | 36 | 0.484563 |
2026-10-08 | 0 | AMAZON-EC2 | 36 | 16 | 13 | 7 | 0.592592 | |
2026-10-08 | RO | 0 | RO-RESIDENTIAL | 24 | 4 | 6 | 14 | 0.546388 |
2026-10-08 | CN | 0 | IPIP-CN | 3 | 0 | 3 | 0 | 0.675908 |
2026-10-09 | 0 | 1,937 | 0 | 0 | 1,937 | 0.437087 | ||
2026-10-09 | 0 | SKYCA-3 | 520 | 0 | 0 | 520 | 0.468524 | |
2026-10-09 | 0 | OC-195 | 387 | 0 | 4 | 383 | 0.489222 | |
2026-10-09 | US | 0 | US-GITHUB-20170413 | 260 | 0 | 3 | 257 | 0.494953 |
2026-10-09 | SE | 0 | FASTLY | 260 | 0 | 15 | 245 | 0.496277 |
2026-10-09 | 0 | AIBV | 260 | 0 | 0 | 260 | 0.469902 | |
2026-10-09 | 0 | GOOGLE-CLOUD | 259 | 0 | 6 | 253 | 0.497949 | |
2026-10-09 | 0 | AMAZO-CF | 258 | 0 | 2 | 256 | 0.485269 | |
2026-10-09 | 0 | AMAZON-EC2 | 214 | 78 | 88 | 48 | 0.584305 | |
2026-10-09 | RO | 0 | RO-RESIDENTIAL | 72 | 19 | 20 | 33 | 0.60901 |
2026-10-09 | CN | 0 | IPIP-CN | 2 | 0 | 2 | 0 | 0.739992 |
2026-10-10 | 0 | 1,952 | 0 | 0 | 1,952 | 0.429949 | ||
2026-10-10 | 0 | SKYCA-3 | 520 | 0 | 0 | 520 | 0.459104 | |
2026-10-10 | 0 | OC-195 | 390 | 0 | 1 | 389 | 0.48471 | |
2026-10-10 | SE | 0 | FASTLY | 264 | 8 | 10 | 246 | 0.509386 |
2026-10-10 | US | 0 | US-GITHUB-20170413 | 262 | 4 | 0 | 258 | 0.497084 |
2026-10-10 | 0 | AMAZO-CF | 260 | 0 | 0 | 260 | 0.473734 | |
2026-10-10 | 0 | GOOGLE-CLOUD | 260 | 0 | 0 | 260 | 0.485778 | |
2026-10-10 | 0 | AIBV | 260 | 0 | 0 | 260 | 0.460498 | |
2026-10-10 | 0 | AMAZON-EC2 | 207 | 70 | 87 | 50 | 0.57233 | |
2026-10-10 | RO | 0 | RO-RESIDENTIAL | 202 | 70 | 36 | 96 | 0.595154 |
2026-10-10 | CN | 0 | IPIP-CN | 6 | 0 | 6 | 0 | 0.699987 |
2026-10-11 | 0 | 1,935 | 0 | 0 | 1,935 | 0.442958 | ||
2026-10-11 | 0 | SKYCA-3 | 528 | 0 | 0 | 528 | 0.461616 | |
2026-10-11 | 0 | OC-195 | 396 | 0 | 0 | 396 | 0.485183 | |
2026-10-11 | 0 | AMAZO-CF | 385 | 0 | 0 | 385 | 0.470308 | |
2026-10-11 | US | 0 | US-GITHUB-20170413 | 357 | 4 | 5 | 348 | 0.49964 |
2026-10-11 | 0 | GOOGLE-CLOUD | 264 | 0 | 0 | 264 | 0.49376 | |
2026-10-11 | SE | 0 | FASTLY | 264 | 0 | 0 | 264 | 0.498334 |
2026-10-11 | 0 | AIBV | 264 | 0 | 0 | 264 | 0.459597 | |
2026-10-11 | 0 | AMAZON-EC2 | 196 | 58 | 90 | 48 | 0.568334 | |
2026-10-11 | RO | 0 | RO-RESIDENTIAL | 180 | 52 | 38 | 90 | 0.591025 |
2026-10-11 | 0 | AMAZO-4 | 47 | 1 | 2 | 44 | 0.521019 | |
2026-10-11 | NL | 0 | INAP-AMS-1 | 10 | 0 | 10 | 0 | 0.703987 |
2026-10-12 | 0 | 1,911 | 0 | 0 | 1,911 | 0.426787 | ||
2026-10-12 | 0 | SKYCA-3 | 408 | 0 | 0 | 408 | 0.364959 | |
2026-10-12 | US | 0 | US-GITHUB-20170413 | 322 | 4 | 0 | 318 | 0.404428 |
2026-10-12 | 0 | OC-195 | 306 | 0 | 0 | 306 | 0.397043 | |
2026-10-12 | 0 | AMAZO-CF | 303 | 0 | 0 | 303 | 0.374239 | |
2026-10-12 | SE | 0 | FASTLY | 208 | 8 | 0 | 200 | 0.410292 |
2026-10-12 | 0 | AIBV | 204 | 0 | 0 | 204 | 0.36154 | |
2026-10-12 | 0 | GOOGLE-CLOUD | 202 | 0 | 0 | 202 | 0.403509 | |
2026-10-12 | 0 | AMAZON-EC2 | 112 | 11 | 21 | 80 | 0.481043 | |
2026-10-12 | RO | 0 | RO-RESIDENTIAL | 106 | 14 | 12 | 80 | 0.527059 |
2026-10-12 | 0 | AMAZO-4 | 101 | 0 | 1 | 100 | 0.460141 | |
2026-10-12 | 0 | AMAZON-NRT | 35 | 0 | 0 | 35 | 0.367875 | |
2026-10-13 | 0 | 1,917 | 0 | 0 | 1,917 | 0.422199 | ||
2026-10-13 | GB | 0 | UK-DRIFTNET-20210505 | 5 | 0 | 0 | 5 | 0.419842 |
2026-10-14 | 0 | 1,971 | 0 | 0 | 1,971 | 0.421483 | ||
2026-10-14 | US | 0 | US-GITHUB-20170413 | 4 | 0 | 0 | 4 | 0.376389 |
2026-10-15 | 0 | 2,014 | 0 | 0 | 2,014 | 0.447317 | ||
2026-10-15 | US | 0 | US-GITHUB-20170413 | 4 | 0 | 0 | 4 | 0.383736 |
2026-10-15 | 0 | ALIBABA CLOUD - US | 4 | 0 | 0 | 4 | 0.347725 | |
2026-10-15 | 0 | ZL-LAX-MANAGED-HOSTING-0559 | 4 | 0 | 0 | 4 | 0.399562 | |
2026-10-15 | NL | 0 | AISPERA | 2 | 0 | 1 | 1 | 0.692984 |
End of preview. Expand in Data Studio
HookProbe Edge IDS Threat Telemetry
Real-world, anonymised threat verdicts from the HookProbe production edge intrusion-detection system. Unlike synthetic lab datasets (CICIDS2017, UNSW-NB15, Kitsune) this is what an actual edge sensor mesh observes on the open internet, labelled by the SENTINEL ensemble (isolation forest + calibrated naive-Bayes) that ships with HookProbe.
- Sensor: Raspberry Pi edge node + NAPSE AI-native flow classifier
- Enrichment: RDAP country + ASN lookups
- Labels:
malicious/suspicious/benignwith anomaly score 0–1 - Actions:
block/throttle/cognitive_block/cognitive_throttle/escalate/alert/monitor/cognitive_none/none— emitted by the CNO cognitive-defense layer.cognitive_*variants indicate the decision came from the CNO synaptic controller rather than the static HYDRA rule path. - License: CC-BY-4.0 — free for commercial or academic use with attribution
- Canonical URL: https://hookprobe.com/threats/
Schema
verdicts (primary)
| column | type | description |
|---|---|---|
| timestamp_hour | timestamp[s] | UTC, truncated to the hour |
| src_ip_hash | string(16) | SHA-256(salt ∥ src_ip)[:16]. Pseudonymous. |
| country | string | ISO-3166-1 alpha-2 |
| asn | uint32 | Autonomous-system number (0 if unknown) |
| asn_name | string | ASN organisation name |
| anomaly_score | float32 | Ensemble output, 0.0 benign – 1.0 malicious |
| verdict | enum | malicious | suspicious | benign |
| action_taken | enum | see Actions above — 9 possible values |
aggregated (derived)
| column | type | description |
|---|---|---|
| date | date32 | UTC day |
| country, asn, asn_name | ... | same semantics as primary |
| threat_count | uint32 | total verdicts for that country/asn/day |
| malicious, suspicious, benign | uint32 | per-class counts |
| avg_anomaly_score | float32 | mean ensemble score |
Privacy model
- IPs are hashed with a project salt that is not published. The hash is deterministic across releases so longitudinal analysis of attacker behaviour is preserved, but the mapping is one-way.
- Timestamps are truncated to the hour to prevent correlation against third-party logs with second-precision timestamps.
- No payload data is exposed — only verdicts and enrichment.
Data caveats
- The SENTINEL calibration window (2026-02-22 → 2026-03-09) is excluded by default. During that period the ensemble produced a ~98% false-positive rate, which was fixed in the 9-point SENTINEL release on 2026-03-09. Training on that window would mis-lead downstream models.
- Because the sensor is a single edge node, geographic and ASN distributions reflect what targets that specific deployment — not a global baseline. Treat skew accordingly.
Citation
@dataset{hookprobe_edge_ids_threats_2026,
author = { {HookProbe Security Research} },
title = { {HookProbe Edge IDS Threat Telemetry} },
year = { 2026 },
url = { https://huggingface.co/datasets/hookprobe/edge-ids-threats },
note = { 69,297 verdicts; temporal coverage 2026-10 → 2026-10 },
}
Example usage
from datasets import load_dataset
# Full verdict stream — ML-grade labelled data
ds = load_dataset("hookprobe/edge-ids-threats", name="verdicts", split="all")
print(ds[0])
# Pre-aggregated daily country/ASN counts — analyst-grade
agg = load_dataset("hookprobe/edge-ids-threats", name="aggregated", split="daily")
Updates
- Cadence: new month appended at 02:00 UTC on the 1st of each month
- Major releases: quarterly, with a companion report at https://hookprobe.com/blog/threat-landscape--q/
Contact
- Website: https://hookprobe.com
- Security research: qsecbit@hookprobe.com
- Issues: open a discussion on this dataset's HF page
- Downloads last month
- 141