Datasets:
uuid stringlengths 36 36 | source_url stringlengths 35 147 | local_path stringlengths 44 48 | qa_pairs stringlengths 63 350 | target_taxon stringlengths 3 33 | log_exposure float64 2 7.98 ⌀ | difficulty stringclasses 4
values | target_rank stringclasses 8
values | rank_class stringclasses 7
values | exposure_count float64 99 96.3M ⌀ | prevalence_pct float64 0 1 ⌀ | prevalence_tier stringclasses 4
values | mcq_ndd float64 0 6 ⌀ | mcq_nearest_lca_rank stringclasses 7
values | mcq_confusability float64 0.02 1 ⌀ | mcq_tier stringclasses 3
values | resolution stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "What is the phylum of the animal shown in this image?", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "What is the class of the animal shown in this image?", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "Identify the order of the animal shown in this image.", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "Which family does the animal in this image belong to?", "A": "Bufonidae"} | Bufonidae | 5.638412 | Easy | family | family | 434,922 | 0.94605 | Easy | null | null | null | null | exact | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "Which genus does the animal in this image belong to?", "A": "Anaxyrus"} | Anaxyrus | 5.305377 | Easy | genus | genus | 202,011 | 0.946 | Easy | null | null | null | null | exact | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "Which species epithet does the animal in this image belong to?", "A": "americanus"} | Anaxyrus americanus | 5.027627 | Easy | species | species_level | 106,567 | 0.999 | Easy | null | null | null | null | exact | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "Name the scientific name of the animal shown in this image.", "A": "Anaxyrus americanus"} | Anaxyrus americanus | 5.027627 | Easy | scientific_name | species_level | 106,567 | 0.999 | Easy | null | null | null | null | exact | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "What is the common name of the animal shown in this image?", "A": "American toad"} | Anaxyrus americanus | 5.027627 | Easy | common_name | species_level | 106,567 | 0.999 | Easy | null | null | null | null | vernacular | |
9d0b87db-1466-45e6-bf9d-607ba4f557e6 | Images/9d0b87db-1466-45e6-bf9d-607ba4f557e6.jpg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Smoky jungle frog, Balloon frog, American toad, California newt", "A": "American toad"} | Anaxyrus americanus | null | Easy | common_name | mcq | null | null | null | 3 | order | 0.104167 | Easy | mcq | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "Which phylum does the animal in this image belong to?", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "What is the correct class label for the animal in this image?", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "What is the correct order label for the animal in this image?", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "What is the family of the animal shown in this image?", "A": "Ranidae"} | Ranidae | 5.632613 | Easy | family | family | 429,153 | 0.83415 | Easy | null | null | null | null | exact | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "What is the correct genus label for the animal in this image?", "A": "Lithobates"} | Lithobates | 5.436336 | Easy | genus | genus | 273,108 | 0.98 | Easy | null | null | null | null | exact | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "Which species epithet does the animal in this image belong to?", "A": "catesbeianus"} | Lithobates catesbeianus | 4.851368 | Easy | species | species_level | 71,017 | 0.995 | Easy | null | null | null | null | exact | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "Name the scientific name of the animal shown in this image.", "A": "Lithobates catesbeianus"} | Lithobates catesbeianus | 4.851368 | Easy | scientific_name | species_level | 71,017 | 0.995 | Easy | null | null | null | null | exact | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "Name the common name of the animal shown in this image.", "A": "American bullfrog"} | Lithobates catesbeianus | 4.851368 | Easy | common_name | species_level | 71,017 | 0.995 | Easy | null | null | null | null | vernacular | |
12b6a416-1a9e-42a1-bd32-e0a8009152e7 | Images/12b6a416-1a9e-42a1-bd32-e0a8009152e7.jpeg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Green frog, American bullfrog, Small-eard hyla, Crested newt", "A": "American bullfrog"} | Lithobates catesbeianus | null | Hard | common_name | mcq | null | null | null | 1 | genus | 0.229167 | Hard | mcq | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "Name the phylum of the animal in this image.", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "Identify the class of the animal shown in this image.", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "Identify the order of the animal shown in this image.", "A": "Caudata"} | Caudata | 5.702243 | Hard | order | order | 503,781 | 0.31345 | Hard | null | null | null | null | exact | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "Which family does the animal in this image belong to?", "A": "Plethodontidae"} | Plethodontidae | 5.374754 | Medium | family | family | 237,002 | 0.55385 | Medium | null | null | null | null | exact | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "Which genus does the animal in this image belong to?", "A": "Plethodon"} | Plethodon | 4.994035 | Easy | genus | genus | 98,635 | 0.8434 | Easy | null | null | null | null | exact | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "Identify the species epithet of the animal shown in this image.", "A": "cinereus"} | Plethodon cinereus | 4.764654 | Easy | species | species_level | 58,163 | 0.991 | Easy | null | null | null | null | exact | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "What is the scientific name of the animal shown in this image?", "A": "Plethodon cinereus"} | Plethodon cinereus | 4.764654 | Easy | scientific_name | species_level | 58,163 | 0.991 | Easy | null | null | null | null | exact | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "What is the common name of the animal shown in this image?", "A": "Redback salamander"} | Plethodon cinereus | 4.764654 | Easy | common_name | species_level | 58,163 | 0.991 | Easy | null | null | null | null | vernacular | |
f34388f8-4d07-4d09-b10a-7766447aaafd | Images/f34388f8-4d07-4d09-b10a-7766447aaafd.jpg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Red-bellied newt, Cape rana, Redback salamander, Pickerel frog", "A": "Redback salamander"} | Plethodon cinereus | null | Easy | common_name | mcq | null | null | null | 3 | order | 0.083333 | Easy | mcq | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "What is the phylum of the animal shown in this image?", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "Name the class of the animal in this image.", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "What is the correct order label for the animal in this image?", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "What is the family of the animal shown in this image?", "A": "Ranidae"} | Ranidae | 5.632613 | Easy | family | family | 429,153 | 0.83415 | Easy | null | null | null | null | exact | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "Name the genus of the animal in this image.", "A": "Rana"} | Rana | 5.013313 | Easy | genus | genus | 103,112 | 0.914 | Easy | null | null | null | null | exact | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "What is the species epithet of the animal shown in this image?", "A": "temporaria"} | Rana temporaria | 4.718643 | Easy | species | species_level | 52,316 | 0.989 | Easy | null | null | null | null | exact | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "Name the scientific name of the animal shown in this image.", "A": "Rana temporaria"} | Rana temporaria | 4.718643 | Easy | scientific_name | species_level | 52,316 | 0.989 | Easy | null | null | null | null | exact | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "Identify the common name of the animal shown in this image.", "A": "Common frog"} | Rana temporaria | 4.718643 | Easy | common_name | species_level | 52,316 | 0.989 | Easy | null | null | null | null | vernacular | |
7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737 | Images/7ffac1be-7d0b-4bb7-9dfd-a33e1bef7737.jpeg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Fowler's toad, Common frog, Boulenger's snouted treefrog, Plains leopard frog", "A": "Common frog"} | Rana temporaria | null | Medium | common_name | mcq | null | null | null | 2 | family | 0.166667 | Medium | mcq | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "Identify the phylum of the animal shown in this image.", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "What is the class of the animal shown in this image?", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "Which order does the animal in this image belong to?", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "What is the family of the animal shown in this image?", "A": "Ranidae"} | Ranidae | 5.632613 | Easy | family | family | 429,153 | 0.83415 | Easy | null | null | null | null | exact | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "Name the genus of the animal in this image.", "A": "Lithobates"} | Lithobates | 5.436336 | Easy | genus | genus | 273,108 | 0.98 | Easy | null | null | null | null | exact | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "Identify the species epithet of the animal shown in this image.", "A": "sylvaticus"} | Lithobates sylvaticus | 4.581119 | Easy | species | species_level | 38,116 | 0.983 | Easy | null | null | null | null | exact | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "Identify the scientific name of the animal shown in this image.", "A": "Lithobates sylvaticus"} | Lithobates sylvaticus | 4.581119 | Easy | scientific_name | species_level | 38,116 | 0.983 | Easy | null | null | null | null | exact | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "Name the common name of the animal shown in this image.", "A": "Wood frog"} | Lithobates sylvaticus | 4.581119 | Easy | common_name | species_level | 38,116 | 0.983 | Easy | null | null | null | null | vernacular | |
1821ba44-0ec4-4827-92e3-b312c98c383e | Images/1821ba44-0ec4-4827-92e3-b312c98c383e.jpg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Wood frog, Dwarf salamander, Plateau tiger salamander, Pyrenean brook salamander", "A": "Wood frog"} | Lithobates sylvaticus | null | Easy | common_name | mcq | null | null | null | 4 | class | 0.0625 | Easy | mcq | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "What is the phylum of the animal shown in this image?", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "What is the correct class label for the animal in this image?", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "Which order does the animal in this image belong to?", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "What is the correct family label for the animal in this image?", "A": "Hylidae"} | Hylidae | 5.500589 | Easy | family | family | 316,656 | 0.70205 | Easy | null | null | null | null | exact | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "Which genus does the animal in this image belong to?", "A": "Pseudacris"} | Pseudacris | 4.973165 | Easy | genus | genus | 94,007 | 0.8048 | Easy | null | null | null | null | exact | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "Which species epithet does the animal in this image belong to?", "A": "crucifer"} | Pseudacris crucifer | 4.458381 | Easy | species | species_level | 28,732 | 0.973 | Easy | null | null | null | null | exact | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "Identify the scientific name of the animal shown in this image.", "A": "Pseudacris crucifer"} | Pseudacris crucifer | 4.458381 | Easy | scientific_name | species_level | 28,732 | 0.973 | Easy | null | null | null | null | exact | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "Identify the common name of the animal shown in this image.", "A": "Spring peeper"} | Pseudacris crucifer | 4.458381 | Easy | common_name | species_level | 28,732 | 0.973 | Easy | null | null | null | null | vernacular | |
7dc7e191-906a-4634-a57f-902b35ae0366 | Images/7dc7e191-906a-4634-a57f-902b35ae0366.jpg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Green and black poison dart frog, Northern cricket frog, Spring peeper, Lesser snouted treefrog", "A": "Spring peeper"} | Pseudacris crucifer | null | Medium | common_name | mcq | null | null | null | 2 | family | 0.208333 | Medium | mcq | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "Identify the phylum of the animal shown in this image.", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "Name the class of the animal in this image.", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "Identify the order of the animal shown in this image.", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "What is the family of the animal shown in this image?", "A": "Ranidae"} | Ranidae | 5.632613 | Easy | family | family | 429,153 | 0.83415 | Easy | null | null | null | null | exact | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "Which genus does the animal in this image belong to?", "A": "Lithobates"} | Lithobates | 5.436336 | Easy | genus | genus | 273,108 | 0.98 | Easy | null | null | null | null | exact | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "What is the correct species epithet label for the animal in this image?", "A": "clamitans"} | Lithobates clamitans | 4.885604 | Easy | species | species_level | 76,842 | 0.997 | Easy | null | null | null | null | exact | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "Name the scientific name of the animal shown in this image.", "A": "Lithobates clamitans"} | Lithobates clamitans | 4.885604 | Easy | scientific_name | species_level | 76,842 | 0.997 | Easy | null | null | null | null | exact | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "Identify the common name of the animal shown in this image.", "A": "Green frog"} | Lithobates clamitans | 4.885604 | Easy | common_name | species_level | 76,842 | 0.997 | Easy | null | null | null | null | vernacular | |
dab8a973-4f22-4307-b7d4-f5f8d724def7 | Images/dab8a973-4f22-4307-b7d4-f5f8d724def7.jpeg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Rosenberg\u00b4s gladiator treefrog, Woodhouse's toad, Gray's stream frog, Green frog", "A": "Green frog"} | Lithobates clamitans | null | Easy | common_name | mcq | null | null | null | 3 | order | 0.125 | Easy | mcq | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "Which phylum does the animal in this image belong to?", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "Which class does the animal in this image belong to?", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "What is the correct order label for the animal in this image?", "A": "Caudata"} | Caudata | 5.702243 | Hard | order | order | 503,781 | 0.31345 | Hard | null | null | null | null | exact | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "What is the correct family label for the animal in this image?", "A": "Salamandridae"} | Salamandridae | 5.25691 | Medium | family | family | 180,679 | 0.457 | Medium | null | null | null | null | exact | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "Identify the genus of the animal shown in this image.", "A": "Notophthalmus"} | Notophthalmus | 4.666836 | Easy | genus | genus | 46,433 | 0.753 | Easy | null | null | null | null | exact | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "What is the correct species epithet label for the animal in this image?", "A": "viridescens"} | Notophthalmus viridescens | 4.664783 | Easy | species | species_level | 46,214 | 0.985 | Easy | null | null | null | null | exact | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "Identify the scientific name of the animal shown in this image.", "A": "Notophthalmus viridescens"} | Notophthalmus viridescens | 4.664783 | Easy | scientific_name | species_level | 46,214 | 0.985 | Easy | null | null | null | null | exact | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "Name the common name of the animal shown in this image.", "A": "Eastern newt"} | Notophthalmus viridescens | 4.664783 | Easy | common_name | species_level | 46,214 | 0.985 | Easy | null | null | null | null | vernacular | |
83cdb2ab-f330-4ebe-9edc-cf15a3c9819e | Images/83cdb2ab-f330-4ebe-9edc-cf15a3c9819e.jpg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Rough-sided frog, Eastern newt, Green dotted treefrog, Plains leopard frog", "A": "Eastern newt"} | Notophthalmus viridescens | null | Easy | common_name | mcq | null | null | null | 4 | class | 0.0625 | Easy | mcq | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "What is the phylum of the animal shown in this image?", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "What is the class of the animal shown in this image?", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "What is the order of the animal shown in this image?", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "Which family does the animal in this image belong to?", "A": "Hylidae"} | Hylidae | 5.500589 | Easy | family | family | 316,656 | 0.70205 | Easy | null | null | null | null | exact | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "Which genus does the animal in this image belong to?", "A": "Dryophytes"} | Dryophytes | 5.003689 | Easy | genus | genus | 100,852 | 0.884 | Easy | null | null | null | null | exact | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "Name the species epithet of the animal in this image.", "A": "cinereus"} | Dryophytes cinereus | 4.506478 | Easy | species | species_level | 32,097 | 0.979 | Easy | null | null | null | null | exact | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "Name the scientific name of the animal shown in this image.", "A": "Dryophytes cinereus"} | Dryophytes cinereus | 4.506478 | Easy | scientific_name | species_level | 32,097 | 0.979 | Easy | null | null | null | null | exact | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "What is the common name of the animal shown in this image?", "A": "Green treefrog"} | Dryophytes cinereus | 4.506478 | Easy | common_name | species_level | 32,097 | 0.979 | Easy | null | null | null | null | vernacular | |
e424f952-af48-4cda-96af-7e75e6b69743 | Images/e424f952-af48-4cda-96af-7e75e6b69743.jpg | {"Q": "Among the four options, what is the common name of the animal shown in this image? Red-eyed treefrog, Red-spotted toad, Green treefrog, Tributary flying frog", "A": "Green treefrog"} | Dryophytes cinereus | null | Easy | common_name | mcq | null | null | null | 3 | order | 0.125 | Easy | mcq | |
b6cee243-4f48-4c77-b9da-f4a965303e89 | Images/b6cee243-4f48-4c77-b9da-f4a965303e89.jpeg | {"Q": "What is the phylum of the animal shown in this image?", "A": "Chordata"} | Chordata | 7.650523 | Degenerate | phylum | phylum | 44,722,163 | null | Degenerate | null | null | null | null | exact | |
b6cee243-4f48-4c77-b9da-f4a965303e89 | Images/b6cee243-4f48-4c77-b9da-f4a965303e89.jpeg | {"Q": "What is the correct class label for the animal in this image?", "A": "Amphibia"} | Amphibia | 6.313552 | Medium | class | class | 2,058,503 | 0.36505 | Medium | null | null | null | null | exact | |
b6cee243-4f48-4c77-b9da-f4a965303e89 | Images/b6cee243-4f48-4c77-b9da-f4a965303e89.jpeg | {"Q": "Identify the order of the animal shown in this image.", "A": "Anura"} | Anura | 6.191029 | Medium | order | order | 1,552,490 | 0.573839 | Medium | null | null | null | null | exact | |
b6cee243-4f48-4c77-b9da-f4a965303e89 | Images/b6cee243-4f48-4c77-b9da-f4a965303e89.jpeg | {"Q": "Identify the family of the animal shown in this image.", "A": "Ranidae"} | Ranidae | 5.632613 | Easy | family | family | 429,153 | 0.83415 | Easy | null | null | null | null | exact | |
b6cee243-4f48-4c77-b9da-f4a965303e89 | Images/b6cee243-4f48-4c77-b9da-f4a965303e89.jpeg | {"Q": "What is the genus of the animal shown in this image?", "A": "Lithobates"} | Lithobates | 5.436336 | Easy | genus | genus | 273,108 | 0.98 | Easy | null | null | null | null | exact | |
b6cee243-4f48-4c77-b9da-f4a965303e89 | Images/b6cee243-4f48-4c77-b9da-f4a965303e89.jpeg | {"Q": "Identify the species epithet of the animal shown in this image.", "A": "catesbeianus"} | Lithobates catesbeianus | 4.851368 | Easy | species | species_level | 71,017 | 0.995 | Easy | null | null | null | null | exact | |
